Listed By:
TOMMY SWEET
814-730-0143
HOMETOWN REGIONAL REALTY
office phone: 814-723-3910
Come see this nicely updated 3-bedroom, 2-bath home on desirable Jackson Run Road! This inviting property features a spacious master suite with a private bathroom, along with two generously sized bedrooms and a centrally located full bath. The open-concept layout connects the living, dining, and kitchen areas, perfect for everyday living and entertaining. A large walkout basement offers endless possibilities for additional living space, a home gym, or storage. Outside, enjoy a sizable backyard and deck, ideal for relaxing or hosting on warm summer evenings.
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | 101R | Date Sold | |
| Total Taxes | $2,414 (2026) | ||
| Property Code | WN-544-318800-000 | ||
Interior / Style |
|||||
| Total Bdrms | 3 | Exterior | Vinyl | ||
| Total Full Baths | 2 | Roof | Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | Yes | Year Built | 1999 | ||
| Basement | Full | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | Electric | Heat Type | Baseboard | ||
| HVAC Cost/Mth | Fuel Type | Electric | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | First Floor Master, High Speed Internet Access | ||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,248 | Total Sqft | 1,248 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 20,473 | Lot Acres | 0.47 |
| Garage Stalls | Garage Sqft | ||
| Driveway | Gravel | Roads | Public, Paved |
| Garage Type | None | ||
| Site Influences | |||
| Exterior Features | Porch | ||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
| Is Short Sale | Owner | Danielle Morse | Subsurface Rights | Unverified | |
| Deed Book Page | 2989/172 | ||||
| Directions | Market Street to Jackson Run, house is on the left. Look for sign. | ||||
| Listed By | |||||