Listed By:
JOE WHIPP
814-730-4310
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Great building site! Corner lot with municipal sewer at the street. Just under 1 acre.
Property Information
| State | PA | Listing Status | Active |
| Municipality | russell | Listing Type | Exclusive Right To Sell |
| Zip Code | 16345 | Covenants | Unknown |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | Date Sold | ||
| Total Taxes | $250 (2026) | ||
| Property Code | TBD | ||
Lot Features
| Lot Acres | 0.87 | Lot Sqft | 37,897 |
| Roads | |||
| Development Name | # Of Other Lots Available | ||
| Lot # / Size / Price | |||
| Included | |||
| Not Included | |||
| Water Softener | Flood | Unknown | |
| Water Type | None | ||
| Sewer Type | City | ||
| Ext. Features | |||
| Site Influences | |||
Legal
| Possession | Assmts | Covenants | Unknown | ||
| Finance Type | Builder | Occupant | |||
| Is Short Sale | Owner | HUCK RANDALL D & NADEAN E | Subsurface Rights | Unverified | |
| Deed Book Page | |||||
| Directions | |||||
| Listed By | |||||