Listed By:
JOE WHIPP
814-730-4310
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Great location for building! Just under an acre. There is a water well with unknown condition. Municipal sewer is at the street.
Property Information
| State | PA | Listing Status | Active |
| Municipality | russell | Listing Type | Exclusive Right To Sell |
| Zip Code | 16345 | Covenants | No |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | ACR | Date Sold | |
| Total Taxes | $250 (2026) | ||
| Property Code | TBD | ||
Lot Features
| Lot Acres | 0.92 | Lot Sqft | 40,075 |
| Roads | |||
| Development Name | # Of Other Lots Available | ||
| Lot # / Size / Price | |||
| Included | |||
| Not Included | |||
| Water Softener | Flood | Unknown | |
| Water Type | Private Well | ||
| Sewer Type | City | ||
| Ext. Features | |||
| Site Influences | |||
Legal
| Possession | Assmts | Covenants | No | ||
| Finance Type | Builder | Occupant | |||
| Is Short Sale | Owner | HUCK RANDALL D & NADEAN E | Subsurface Rights | Unverified | |
| Deed Book Page | tbd | ||||
| Directions | |||||
| Listed By | |||||