Listed By:
CAMERON BUSSOLETTI
814-730-1691
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Remodeled Three Bedroom Home. This two story brick home has been remodeled throughout. There is an Office, Living Room, Dining Room on the first floor, as well as a first floor laundry/mudroom. The kitchen features granite countertops. Three bedrooms and a full bathroom on the second floor. Other features include newer windows, a one stall garage, and a walk-out basement. Our office does not utilize A.I. to enhance photos or generate write-ups. Call today for a showing!
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | C-2 | Date Sold | |
| Total Taxes | $2,022 (2025) | ||
| Property Code | WN-573-184700-000 | ||
Interior / Style |
|||||
| Total Bdrms | 3 | Exterior | Brick | ||
| Total Full Baths | 1 | Roof | Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | Yes | Year Built | 1920 | ||
| Basement | Full, Unfinished | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | High Speed Internet Access | ||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 1,200 | Total Sqft | 1,200 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 9,148 | Lot Acres | 0.21 |
| Garage Stalls | 1 | Garage Sqft | |
| Driveway | Gravel | Roads | Black Top |
| Garage Type | Detached | ||
| Site Influences | |||
| Exterior Features | Porch | ||
Legal
| Possession | CLOSE | Assmts | Covenants | ||
| Finance Type | Cash, Conventional, FHA, PHFA, Rural Housing, VA | Builder | Occupant | Vacant | |
| Is Short Sale | Owner | See Agent Remarks | Subsurface Rights | Unverified | |
| Deed Book Page | 2779/49 | ||||
| Directions | Turn onto Monroe St. towards West St. House on the right. Look for the sign. | ||||
| Listed By | |||||