Listed By:
KARLENE SMITH
814-688-0329
BHHS REGIONAL REALTY
office phone: 814-723-3910
This 4-bedroom, 1.5-bath home has been well-loved and is brimming with character. Featuring beautiful woodwork and a touch of old-country charm, this property is ready for someone with a vision to restore it to its full glory. With a little TLC, you can transform this house into the home of your dreams. You'll also appreciate the large 3 stall garage. Don’t miss your chance to bring this gem back to life—call today to schedule your personal showing!
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16735 | Covenants | |
| County | McKean | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | 101R | Date Sold | |
| Total Taxes | $2,663 (2025) | ||
| Property Code | 10,001.-301-00 | ||
Interior / Style |
|||||
| Total Bdrms | 4 | Exterior | Other | ||
| Total Full Baths | 1 | Roof | Shingle | ||
| Total Half Baths | 1 | New Construction | |||
| Walkout | No | Year Built | 1906 | ||
| Basement | Unfinished | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | Window | Flood | No | ||
| Amenities | |||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 2,440 | Total Sqft | 2,440 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 8,276 | Lot Acres | 0.19 |
| Garage Stalls | Garage Sqft | ||
| Driveway | Gravel | Roads | Public, Paved |
| Garage Type | Detached | ||
| Site Influences | |||
| Exterior Features | 3 Season Porch | ||
Legal
| Possession | Assmts | Covenants | |||
| Finance Type | Cash, Conventional | Builder | Occupant | Owner | |
| Is Short Sale | Owner | Dennis & Darlene Olson | Subsurface Rights | Unverified | |
| Deed Book Page | 0005/0889 | ||||
| Directions | Take Chestnut Street to 3 car driveway/garage area for parking and entering home. | ||||
| Listed By | |||||