$114,900
527 NORTH MAIN STREET
Russell, Russell
Manufactured
MLS # 13868

Listed By:
CAMERON BUSSOLETTI
814-730-1691
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Manufactured home on 1.65 acres in a desirable location. The manufactured has a full walkout basement that is partially finished. The main level has a large living room with a fireplace and large windows and a sliding door that leads to the deck. The kitchen flows to the dining room, there is also a large pantry, bedroom, laundry room and a full bathroom on the main level. There is also a 30x40 heated building that was a shop/retail store, it could also be used as a large garage. Our office does not utilize A.I. to generate write-ups or enhance photos. Call today for a showing!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16345 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R-1 | Date Sold | |
Total Taxes | $1,635 (2025) | ||
Property Code | WN-257-846500-000 |
Interior / Style |
|||||
Total Bdrms | 1 | Exterior | T-III, Wood-lap | ||
Total Full Baths | 1 | Roof | Shingle | ||
Total Half Baths | 1 | New Construction | |||
Walkout | Yes | Year Built | 1970 | ||
Basement | Full, Par. Fin. | Water Type | City | ||
# of Fireplaces | 1 | Sewer Type | City | ||
Fireplace Fuel | Gas Fired | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | Eat In Kitchen, High Speed Internet Access | ||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,272 | Total Sqft | 1,272 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 71,874 | Lot Acres | 1.65 |
Garage Stalls | Garage Sqft | 1200 | |
Driveway | Gravel | Roads | Black Top |
Garage Type | Detached | ||
Site Influences | |||
Exterior Features | Deck, Outbuildings |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Forrest D. Becket & Elaine P. LaBarbera | Subsurface Rights | Unverified | |
Deed Book Page | 2896/63 | ||||
Directions | North Main St. heading North. House on the left. Look for the sign! | ||||
Listed By |