
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Exquisite Luxury Home on 8 Private Acres – Kane, PA Welcome to your dream retreat! Built in 2020, this custom-built luxury home sits on 8 beautifully wooded acres in the heart of scenic Kane, Pennsylvania. Designed with elegance and function in mind, this stunning 3-bedroom, 3-bathroom estate offers exceptional privacy, comfort, and top-tier amenities. Step inside to discover an open-concept layout with soaring vaulted ceilings and high-end finishes throughout. The chef’s kitchen is the centerpiece of the home, perfect for entertaining and daily living, with modern appliances, ample storage, and sleek countertops. Each bathroom is meticulously designed for spa-like relaxation, while the spacious bedrooms provide comfort and serenity. Outdoors, enjoy evening gatherings around the custom fire pit, and make use of your own private shooting range. Soak in the large hot tub under the stars or lit up with eternity eve lighting, a whole house generator, and a french drain system.
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16735 | Covenants | |
County | McKean | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R | Date Sold | |
Total Taxes | $3,946 (2024) | ||
Property Code | 30.021.-158-00. |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 3 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | Yes | Year Built | 2020 | ||
Basement | Full, Unfinished | Water Type | City | ||
# of Fireplaces | 1 | Sewer Type | City | ||
Fireplace Fuel | Gas Fired | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | Central | Flood | Unknown | ||
Amenities | Eat In Kitchen, First Floor Master, Hardwood Floors, High Speed Internet Access, Loft, Soaking Tub (no jets) | ||||
Included | |||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 1,950 | Total Sqft | 1,950 |
Below Grade Fin | Below Grade Unfin |
Lot Size | 348,480 | Lot Acres | 8.00 |
Garage Stalls | Garage Sqft | 2528 | |
Driveway | Concrete | Roads | Paved |
Garage Type | Attached, Detached | ||
Site Influences | |||
Exterior Features |
Possession | close | Assmts | Covenants | ||
Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
Is Short Sale | Owner | Roy Rockage, Dayna Rockage | Subsurface Rights | No | |
Deed Book Page | Deed Book 0941, Page 355 | ||||
Directions | Take Route 6 West toward Kane and Route 66 until you reach Jo Jo Road, turn right onto Jo Jo Rd., see the sign and house | ||||
Listed By |