
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Escape to Nature – Charming Cabin Retreat Bordering the Allegheny National Forest Welcome to your dream getaway! This gorgeous 3-bedroom cabin-style home sits right along the edge of the Allegheny National Forest, offering direct access to over 12,000 acres of pristine wilderness. Whether you’re an outdoor enthusiast, a nature lover, or simply craving peace and privacy, this rare find is your perfect sanctuary. Nestled near both the East and West Branches of Tionesta Creek, you’ll enjoy some of the best fishing. Inside, this cozy yet spacious home features three bedrooms, first-floor laundry, and an eco-conscious composting bathroom. A warm wood stove keeps the space toasty in cooler months, adding to the cabin's rustic charm. Whether you're looking for a full-time residence, a vacation home, or an investment rental opportunity in a highly desirable area. This home offers endless possibilities. Don't miss an opportunity to own a piece of paradise.
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R | Date Sold | |
Total Taxes | $1,714 (2024) | ||
Property Code | SH-635-537800-000 & SH-635-561200-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Other | ||
Total Full Baths | 1 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1998 | ||
Basement | Crawl | Water Type | Private Well | ||
# of Fireplaces | 1 | Sewer Type | None | ||
Fireplace Fuel | Wood | Heat Type | Space Heater | ||
HVAC Cost/Mth | Fuel Type | Propane, Wood | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 1,601 | Total Sqft | 1,601 |
Below Grade Fin | Below Grade Unfin |
Lot Size | 10,019 | Lot Acres | 0.23 |
Garage Stalls | Garage Sqft | ||
Driveway | Dirt | Roads | Public, Paved |
Garage Type | None | ||
Site Influences | |||
Exterior Features |
Possession | close | Assmts | Covenants | ||
Finance Type | Cash | Builder | Occupant | Owner | |
Is Short Sale | Owner | Sweet: Lowell Jr, Susan | Subsurface Rights | Unverified | |
Deed Book Page | Book 2263, Page 0046 & Book 2535, Page 43 | ||||
Directions | Take Route 6 East, to Route 666 on S Main St., the property is on the right about 3.9 miles. | ||||
Listed By |