$149,900
613 NORTH MAIN STREET
Russell, Russell
Single Family
MLS # 13837

Listed By:
RICHARD BENEDETTO
716-665-9403
REAL ESTATE ADVANTAGE
office phone: 716-484-2020
Nestled in the community of Russell, Pa. Short drive to Warren, City of Jamestown and the Village Sugar Grove, Pa. This 1840 Sqft residence features 3 bedrooms & 1.5 baths, spacious living room, open kitchen w/ dining area. Lower level features a comfy den, laundry room & a bedroom. Attached single car garage provides seamless access from the 1st floor, enhancing functionality. Inside, a carpeted living room complemented by newly installed vinyl flooring w/ nearly all new insulated double hung windows equipped w/screens. Outside boasts of new vinyl siding and aluminum trim. Roof features durable metal roof & gutters are fitted with leaf guard system, complete w/ Life-time warranty. Spacious, raised wrap around deck graces the front of the home w/convenient access from the living room. Driveway provides space for your guests' vehicles, up to 10 cars. Attached is a spacious, heated 1 car garage. Located in garage, is the High-Efficiency forced air furnace & 40 gal hot water tank.
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16345 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R-1 | Date Sold | |
Total Taxes | $1,531 (2025) | ||
Property Code | 101R |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Aluminum, Vinyl | ||
Total Full Baths | 2 | Roof | Metal | ||
Total Half Baths | New Construction | ||||
Walkout | Yes | Year Built | 1976 | ||
Basement | Full, Finished | Water Type | Private Well | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 1,144 | Total Sqft | 1,840 |
Below Grade Fin | 572 | Below Grade Unfin |
Lot Size | 22,896 | Lot Acres | 0.5256 |
Garage Stalls | Garage Sqft | ||
Driveway | Gravel | Roads | Public |
Garage Type | Attached | ||
Site Influences | |||
Exterior Features |
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Owner | |
Is Short Sale | Owner | David L. Saullo | Subsurface Rights | No | |
Deed Book Page | 2464/123 | ||||
Directions | Route 62 Turn left onto Akeley Rd. then turn right onto North Main | ||||
Listed By |