
Listed By:
TRACIE GRAY
814-688-7420
BHHS REGIONAL REALTY
office phone: 814-723-3910
Check out this .54 acre level building lot conveniently located in North Warren. There are public utilities available at the street including gas, electric, water and sewer. The driveway is included in the sale! Take a drive by to see if this lot may be the perfect spot to build your dream home!
Property Information
State | PA | Listing Status | Active |
Municipality | Warren | Listing Type | Exclusive Right To Sell |
Zip Code | 16365 | Covenants | No |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R1 Res Vac Land | Date Sold | |
Total Taxes | $113 (2024) | ||
Property Code | WN-005-184300-000 |
Lot Features
Lot Acres | 0.54 | Lot Sqft | 23,522 |
Roads | Public, Paved | ||
Development Name | # Of Other Lots Available | ||
Lot # / Size / Price | |||
Included | |||
Not Included | Camper | ||
Water Softener | Flood | No | |
Water Type | City | ||
Sewer Type | City | ||
Ext. Features | |||
Site Influences |
Legal
Possession | Assmts | Covenants | No | ||
Finance Type | Builder | Occupant | |||
Is Short Sale | Owner | Yvonne L Ingerson (formerly Feeny) | Subsurface Rights | Unverified | |
Deed Book Page | 3096/128 | ||||
Directions | Hillside Drive in North Warren. Look for sign. | ||||
Listed By |