
Listed By:
JOE WHIPP
814-730-4310
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Calling all investors, flippers, and visionaries—this property is your blank canvas! Situated in the heart of Warren, this home is in need of renovation but offers tremendous potential for the right buyer ready to roll up their sleeves. It’s a great chance to restore and customize a home to your taste or bring it back to life as a profitable rental or resale. One of the standout features of this property is the spacious detached garage, offering ample room for storage, a workshop, or hobby space—rare to find and a major plus for future value.
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R-2 | Date Sold | |
Total Taxes | $1,433 (2024) | ||
Property Code | WN-588-813990-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1900 | ||
Basement | Full, Unfinished | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,144 | Total Sqft | 1,144 |
Below Grade Fin | Below Grade Unfin | 572 |
Exterior Features
Lot Size | 7,405 | Lot Acres | 0.17 |
Garage Stalls | 1 | Garage Sqft | 216 |
Driveway | Dirt | Roads | Paved |
Garage Type | Detached | ||
Site Influences | |||
Exterior Features |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Rehab Loan, Commercial Loan | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Estate of TRAUFFER PAUL J | Subsurface Rights | Unverified | |
Deed Book Page | 1797/0264 | ||||
Directions | 121 Grant st | ||||
Listed By |