
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Prime investment opportunity in the heart of downtown Warren! This commercial building offers 4,500+ sq ft of versatile space. The first and second floors are currently rented, with the first-floor tenant is also utilizing the basement. The third floor is vacant, presenting endless possibilities for future use. Utilities are combined and included in rents, and the property includes two convenient parking spaces in the rear. There is a half bathroom in the basement and the second floor. Don't miss your chance to own a highly desirable downtown property with income-producing potential!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | C-1 | Date Sold | |
Total Taxes | $2,226 (2022) | ||
Property Code | WN-575-899540-000 |
Interior / Style |
|||||
Total Bdrms | Exterior | Brick | |||
Total Full Baths | Roof | Flat, Rubber | |||
Total Half Baths | 2 | New Construction | |||
Walkout | No | Year Built | 1900 | ||
Basement | Full, Par. Fin. | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Electric, Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 4,525 | Total Sqft | 4,675 |
Below Grade Fin | 150 | Below Grade Unfin |
Exterior Features
Lot Size | 1,742 | Lot Acres | 0.04 |
Garage Stalls | Garage Sqft | ||
Driveway | Black Top | Roads | Public, Paved |
Garage Type | None, Off-Street | ||
Site Influences | |||
Exterior Features |
Legal
Possession | close | Assmts | Covenants | ||
Finance Type | Cash, Commercial Loan | Builder | Occupant | Tenant | |
Is Short Sale | Owner | 233 LIBERTY ST LLC | Subsurface Rights | Unverified | |
Deed Book Page | Deed Book 2024, Page 4248 | ||||
Directions | From Penn Ave., turn onto Liberty St., two blocks up on the left hand side. | ||||
Listed By |