
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Charming 2000 Skyline Manufactured Home with Stunning Hillside Views! Discover the perfect blend of comfort, affordability, and convenience in this well-maintained 3-bedroom, 2-bathroom Skyline manufactured home. Nestled in a peaceful setting with breathtaking hillside views, this home offers an inviting open-concept layout designed for easy living. Step inside to find a bright and airy kitchen with skylights, an eat-in dining area, and a cozy living room—ideal for relaxing or entertaining. The spacious primary suite features a walk-in closet and private ensuite bathroom, creating your own personal retreat. Additional highlights include: ✔ Detached two-stall garage for extra storage ✔ Updated furnace and other recent upgrades ✔ Skylights in the kitchen and bathrooms for natural light ✔ Storage shed for all your outdoor essentials Located in a quiet, scenic area, this move-in-ready home is a must-see! Don’t miss out on this incredible opportunity—schedule your showing today!
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16371 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R | Date Sold | |
Total Taxes | $1,910 (2024) | ||
Property Code | YV-006-584110-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 2000 | ||
Basement | None, PIER | Water Type | Private Well | ||
# of Fireplaces | 1 | Sewer Type | Septic | ||
Fireplace Fuel | Wood | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Propane | |||
AC Type | Central | Flood | Unknown | ||
Amenities | |||||
Included | Refrigerator, stove, washer, dryer N/INC; Dishwasher, shed INC | ||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 1,768 | Total Sqft | 1,768 |
Below Grade Fin | Below Grade Unfin |
Lot Size | 57,935 | Lot Acres | 1.33 |
Garage Stalls | 2 | Garage Sqft | 768 |
Driveway | Gravel | Roads | Gravel, Dirt |
Garage Type | Detached | ||
Site Influences | |||
Exterior Features |
Possession | Close | Assmts | Covenants | ||
Finance Type | Cash, Conventional | Builder | Occupant | Owner | |
Is Short Sale | Owner | Jennifer A Stover | Subsurface Rights | Unverified | |
Deed Book Page | Deed Book 2334, Page 183 | ||||
Directions | From Youngsville take N Main St, turn right onto Highland Dr., turn right onto Hull Hill Rd. About 1.5 miles up on the left | ||||
Listed By |