
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Historic 1880 American Foursquare Farmhouse on 1.37 Acres – A Rare Opportunity! Step into history with this glorious 2-story American Foursquare farmhouse, offering over 2,200+ sq. ft. of space and endless potential! Built in 1880, this charming yet spacious home features 3 bedrooms, a full bathroom, and an additional room—perfect for a home office, or playroom. Nestled on 1.37 scenic acres, the property boasts a generous yard and a picturesque backdrop, as the land slopes toward the serene Brokenstraw Creek. Whether you're drawn to the charm of historic architecture, the allure of country living, or the promise of a renovation project with incredible potential, this home is calling for someone to restore it to its full grandeur. Sold AS IS, this rare gem is waiting for a new owner to bring it back to life. Don't miss your chance to own a piece of history with a beautiful natural setting—
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16416 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | Date Sold | ||
Total Taxes | $899 (2024) | ||
Property Code | YV-726-921900-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Wood-lap | ||
Total Full Baths | 1 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1880 | ||
Basement | Partial, Unfinished | Water Type | Private Well | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Hot Water | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 2,212 | Total Sqft | 2,212 |
Below Grade Fin | 0 | Below Grade Unfin |
Lot Size | 59,677 | Lot Acres | 1.37 |
Garage Stalls | Garage Sqft | ||
Driveway | Crushed Rock | Roads | Paved |
Garage Type | None | ||
Site Influences | |||
Exterior Features |
Possession | close | Assmts | Covenants | ||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | see remarks | Subsurface Rights | Unverified | |
Deed Book Page | Deed Book 1130, Page 0081 Dated 2/22/2002 | ||||
Directions | From Warren take Route 6 west to Pittsfield, veer left onto Route 27. In Garland turn right onto Extension Rd., see sign up ahead on the left hand side. | ||||
Listed By |