Listed By:
JERRY COME
814-730-8901
HOWARD HANNA PROFESSIONALS
office phone: 814-726-2000
THIS IS A 3 BEDROOM 2 1/4 BATHS, AN EAT IN KITCHEN A SPACIOUS 2 CAR GARAGE, , A SMALL SUNROOM AND A COVERED PATIO AND BACK PORCH TO RELAX YOU WILL ALSO FIND A NICE AMISH SHED TO STORE ALL YOUR OUTDOOR MOWING EQUIPMENT AND FURNITURE. THE BASEMENT FEATURES A 1/4 BATH, LAUNDRY ROOM AND PLENTY OF ROOM TO FINISH OFF A FAMILY ROOM.
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R-1 | Date Sold | |
Total Taxes | $2,099 (2023) | ||
Property Code | WN-589-888700-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Shingle | ||
Total Half Baths | 1 | New Construction | |||
Walkout | No | Year Built | 1972 | ||
Basement | Par. Fin. | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | No | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments | IF YOU ARE READY TO DOWNSIZE AND MAKE LIFE A LITTLE BIT EASIER FOR YOU HERE IS A GREAT HOME FOR YOU. THIS HOME HAS 3 BEDROOMS, 2 1/4 BATHS AND AN EAT IN KITCHEN. |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,450 | Total Sqft | 1,450 |
Below Grade Fin | Below Grade Unfin | 1,168 |
Exterior Features
Lot Size | 12,197 | Lot Acres | 0.28 |
Garage Stalls | 2 | Garage Sqft | 506 |
Driveway | Concrete | Roads | Paved |
Garage Type | Attached | ||
Site Influences | |||
Exterior Features |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Owner | |
Is Short Sale | Owner | SCULLY | Subsurface Rights | No | |
Deed Book Page | 2024/04271 09/17/2024 | ||||
Directions | TAKE COBHAM PARK TO GLADE MANOR AND THEN CIRCLE AROUND AND IT IS LOCATED ON A CORNER LOT RIGHT BY CRESMONT DRIVE. | ||||
Listed By |