![JONATHAN DUSHAW broker photo](http://images.realtyserver.com/photo_server.php?board=warren_county&btnSubmit=GetPhoto&name=00051.jpg&failover=no_agent_photo_150X200.jpg)
Listed By:
JONATHAN DUSHAW
814-730-5394
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
A money maker for the investor! . A fully rented triplex with long term tenants. Second floor apartment with two nice sized bedrooms, updated bath, living room and access to deck. Long term tenant. First floor apartment with two large bedrooms, large kitchen and extra hobby/office room. Lower apartment does have one bedroom, Lage living area and extra storage room. Rents do include utilities. Appliances do remain with property.
Property Information
State | Pa | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R-2 | Date Sold | |
Total Taxes | $3,458 (2024) | ||
Property Code | WN-822-377100-000 |
Interior / Style |
|||||
Total Bdrms | 5 | Exterior | Cement Board | ||
Total Full Baths | 3 | Roof | Other | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1900 | ||
Basement | Full, Finished | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Baseboard, Hot Water | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | High Speed Internet Access | ||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,895 | Total Sqft | 1,895 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 10,454 | Lot Acres | 0.24 |
Garage Stalls | 2 | Garage Sqft | 475 |
Driveway | Gravel | Roads | Black Top, Public |
Garage Type | Attached | ||
Site Influences | |||
Exterior Features | Deck |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Tenant | |
Is Short Sale | Owner | Joseph E Hedman | Subsurface Rights | Unverified | |
Deed Book Page | Db 1353 Pg 0090 | ||||
Directions | PA Ave to Park Ave | ||||
Listed By |