![JAIME NUHFER broker photo](http://images.realtyserver.com/photo_server.php?board=warren_county&btnSubmit=GetPhoto&name=00209.jpg&failover=no_agent_photo_150X200.jpg)
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Nestled on a peaceful, quiet street with a picturesque view of the town, this charming 2-story home offers cozy living at its finest. Featuring 4 spacious bedrooms, 2 full bathrooms, and a delightful patio perfect for outdoor relaxation. Enjoy the convenience of a backyard shed and the added bonus of apple trees. With on-street parking and a serene setting, this home provides a tranquil retreat with all the comforts you need. Move-in ready and full of potential!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R | Date Sold | |
Total Taxes | $1,244 (2023) | ||
Property Code | WN-584-836500-000 |
Interior / Style |
|||||
Total Bdrms | 4 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Metal | ||
Total Half Baths | New Construction | ||||
Walkout | Yes | Year Built | 1920 | ||
Basement | Full, Unfinished | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | Attic/Walk Up, First Floor Master, High Speed Internet Access | ||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,191 | Total Sqft | 1,191 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 5,663 | Lot Acres | 0.13 |
Garage Stalls | Garage Sqft | ||
Driveway | None | Roads | Black Top |
Garage Type | None | ||
Site Influences | |||
Exterior Features | Patio |
Legal
Possession | close | Assmts | Covenants | ||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Dakota Thomas | Subsurface Rights | Unverified | |
Deed Book Page | Deed Book 2406, Page 37 | ||||
Directions | From Pennsylvania Avenue East turn onto Conewango Ave., turn right onto Jackson Ave., turn left onto Branch St., see sign. | ||||
Listed By |