$32,500
26 FIRST MILL STREET
Sheffield, Sheffield
Single Family
MLS # 13497
Listed By:
ASHLEE TERRY
716-969-4932
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
This single-family home, a fixer-upper brimming with potential, is looking for the next creative mind to bring back the glory! The first floor features a large living room, kitchen and laundry area. The second floor you will find three bedrooms and a full bathroom. The spacious backyard provides ample outdoor space for relaxation or entertainment possibilities. This home is waiting for you to transform it into your ideal haven!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16347 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | None | Date Sold | |
Total Taxes | $921 (2024) | ||
Property Code | SH-354-926200-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 1 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1908 | ||
Basement | Crawl | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | No | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,164 | Total Sqft | 1,164 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 7,405 | Lot Acres | 0.17 |
Garage Stalls | Garage Sqft | ||
Driveway | Crushed Rock | Roads | Public |
Garage Type | None | ||
Site Influences | |||
Exterior Features |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Scott D. Holcomb | Subsurface Rights | Unverified | |
Deed Book Page | 2359/28 | ||||
Directions | Turn onto High Street, cross the bridge and turn onto Keystone Ave. The house will be 0.7 miles on the left. | ||||
Listed By |