Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
LEASE SPACE AVAILABLE - Office, Industrial, Commercial, Retail space with plenty of parking. There are several rooms in this building. Seller is willing to work with a tenant if a buildout is needed. Almost 5000 sq ft of space waiting for the business.
Property Information
| State | PA | Listing Status | Active |
| Municipality | Listing Type | Exclusive Right To Sell | |
| Zip Code | 16365 | Covenants | |
| County | Warren | Sale Price | |
| Subdivision | Date Pended | ||
| Zoning | Industrial | Date Sold | |
| Total Taxes | $0 (2022) | ||
| Property Code | WN-577-113900-001 & WN-577-113900-002 | ||
Interior / Style |
|||||
| Total Bdrms | Exterior | Brick | |||
| Total Full Baths | 2 | Roof | Metal, Other, Shingle | ||
| Total Half Baths | New Construction | ||||
| Walkout | No | Year Built | 1941 | ||
| Basement | Crawl, Full, Unfinished | Water Type | City | ||
| # of Fireplaces | Sewer Type | City | |||
| Fireplace Fuel | None | Heat Type | Forced Air | ||
| HVAC Cost/Mth | Fuel Type | Natural Gas | |||
| AC Type | None | Flood | Unknown | ||
| Amenities | |||||
| Included | |||||
| Not Included | |||||
| Room Comments | |||||
Complex Information
| Monthly Assoc Fee | Cap Fee | ||
| Fee Frequency | # Of Other Lots Avail | ||
| Development Name | Lot# / Size / Price | ||
| Assoc Fee Includes | |||
Floor Area (sqft)
| Above Grade Sqft | 4,869 | Total Sqft | 4,869 |
| Below Grade Fin | Below Grade Unfin |
Exterior Features
| Lot Size | 38,333 | Lot Acres | 0.88 |
| Garage Stalls | Garage Sqft | ||
| Driveway | Dirt | Roads | Public, Paved |
| Garage Type | None, Off-Street | ||
| Site Influences | |||
| Exterior Features | |||
Legal
| Possession | close | Assmts | Covenants | ||
| Finance Type | Cash | Builder | Occupant | Vacant | |
| Is Short Sale | Owner | Bea-Glenn Corporation | Subsurface Rights | Unverified | |
| Deed Book Page | Deed Book 1994, Page 0245 | ||||
| Directions | In Warren, take Pennsylvania to the West side of town, see sign before reaching Ludlow Street. | ||||
| Listed By | |||||