$189,000
5510 BROWN HILL ROAD
Sugar Grove, Sugar Grove
Single Family
MLS # 13442
Listed By:
CINDY A TAMBURLIN
814-730-1088
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Colisting Information:
Beautiful property on the corner of Jackson Run and Brown Hill Road on 1.08 acres. Three to four bedrooms with 2.5 baths. Open floor plan with vaulted ceiling in living room and eat in kitchen with a possible formal dining room or den. Master bedroom with master bath on first floor. Additional bedroom on this floor and 2 bedrooms and full bath on second floor. Attached 2 car garage with FROG room above. Property line runs to creek and 400 ft of frontage along Brown Hill Rd. and 150 ft of frontage along Jackson Run Rd. There is a 36x48 detached garage with 3 bays and upstairs storage. Also a 10x10 office on site.
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16350 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | Residential 2 F | Date Sold | |
Total Taxes | $1,927 (2023) | ||
Property Code | YV-384-516800-000 |
Interior / Style |
|||||
Total Bdrms | 4 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Metal | ||
Total Half Baths | 1 | New Construction | |||
Walkout | Yes | Year Built | 1941 | ||
Basement | Partial, Unfinished | Water Type | Private Well | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Hot Water | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 2,250 | Total Sqft | 2,250 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 47,045 | Lot Acres | 1.08 |
Garage Stalls | 5 | Garage Sqft | 1728 |
Driveway | Gravel | Roads | Paved |
Garage Type | Attached, Detached | ||
Site Influences | |||
Exterior Features |
Legal
Possession | Close | Assmts | Covenants | ||
Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
Is Short Sale | Owner | Jimmie D & Margaret A Kellogg | Subsurface Rights | Unverified | |
Deed Book Page | 0512/0209 | ||||
Directions | From Rt 62/Market St in North Warren Take Rt 69 N/Jackson Run Rd. 9 miles to the intersection of Jackson Run Rd. and Brown Hill Rd. Turn left and house is on corner. | ||||
Listed By |