Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
This structure has served several uses over the years. The Swiss Cross Restaurant with rooms available upstairs, is the most well-known. It was also a venue where people could learn to dance. Whatever your knowledge of this structure is, you cannot deny the beauty and character it has brought to our city throughout the years. The present owner is working hard to restore that charm so this building is not lost forever. Items that have been addressed are: a roof in November 2022, reconnecting the electric, and having mature trees removed from the property, as well as maintaining the yard. Please inquire for a list of things in progress. This building is set up as C-2 zoning. You can have a business on the first floor and a rental or live on the second and third floor. The second floor has a living room with mini bar, 1/2 bathroom, two bedrooms and a full bathroom. Upstairs was the office, a 3/4 bathroom and a bedroom.
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | C-2 | Date Sold | |
Total Taxes | $3,506 (2022) | ||
Property Code | WN-587-1118000-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Stucco | ||
Total Full Baths | 2 | Roof | Shingle | ||
Total Half Baths | 3 | New Construction | |||
Walkout | Yes | Year Built | 1900 | ||
Basement | Full | Water Type | City | ||
# of Fireplaces | 2 | Sewer Type | City | ||
Fireplace Fuel | None | Heat Type | Space Heater | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 2,618 | Total Sqft | 2,618 |
Below Grade Fin | Below Grade Unfin |
Lot Size | 6,970 | Lot Acres | 0.16 |
Garage Stalls | 2 | Garage Sqft | 440 |
Driveway | Concrete | Roads | Paved |
Garage Type | Detached | ||
Site Influences | |||
Exterior Features |
Possession | close | Assmts | Covenants | ||
Finance Type | Cash, Conventional, Commercial Loan | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Faris: Peter | Subsurface Rights | Unverified | |
Deed Book Page | Book 3049, Page 81 | ||||
Directions | From Market Street in Warren, head east on Pennsylvania Ave E. See sign | ||||
Listed By |