$229,900
2460 ROUNDS HILL ROAD
Sugar Grove, Sugar Grove
Single Family
MLS # 13187

Listed By:
BRIAN HANER
814-688-5074
JC WARREN REAL ESTATE LLC
office phone: 814-339-1800
Country home in Sugar Grove. Check out this large brick home with 4 bedrooms and two full baths. Large rooms for the large family to enjoy. There are two detached garages. One with a car lift and cement floors that would make a great workspace. Amazing views of the hill around Sugar Grove. Home does have city sewer for added bonus. Seller to have property sub-divided to include 1.5 acres with the home. Call today to make an appointment to view.
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16350 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | ACR | Date Sold | |
Total Taxes | $2,008 (2023) | ||
Property Code | YV-003-527100-000 |
Interior / Style |
|||||
Total Bdrms | 4 | Exterior | Brick | ||
Total Full Baths | 2 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1900 | ||
Basement | Full | Water Type | Private Well | ||
# of Fireplaces | 1 | Sewer Type | City | ||
Fireplace Fuel | Wood | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Propane | |||
AC Type | None | Flood | No | ||
Amenities | Eat In Kitchen, Hardwood Floors, Mud Room | ||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 2,042 | Total Sqft | 2,042 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 65,340 | Lot Acres | 1.50 |
Garage Stalls | 5 | Garage Sqft | 2200 |
Driveway | Gravel | Roads | Gravel |
Garage Type | Detached | ||
Site Influences | |||
Exterior Features | Deck, Porch, Workshop |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Andy M & Barbara D Yoder | Subsurface Rights | Unverified | |
Deed Book Page | Db 0761 Pg 0342 | ||||
Directions | Take 957 To Rounds Hill Road. Travel approx. 2 miles. House will be on left. Watch for sign. | ||||
Listed By |