$239,000
766 CIDER MILL HILL ROAD
Russell, Russell
Single Family
MLS # 13185

Listed By:
NORMA ARCHER
814-282-4009
HOWARD HANNA PROFESSIONALS
office phone: 814-726-2000
This pristine property in Pine Grove Twp is ready to move in, immaculately maintained and has many updates. One story living with newer flooring throughout. Spacious kitchen has recently been updated with quartz countertops & updated appliances. French doors lead to outdoor deck overlooking private, tree-lined back yard. There is a separate dining room as well as living room with inviting fireplace and open entry way. The main bedroom has an attached bath; an additional bath and two more bedrooms provide plenty of space. Other conveniences include a first-floor laundry room, a newer water treatment system, and a full, heated basement that could easily be finished. There is attic space above the two car attached garage. Nicely landscaped. You will especially enjoy watching the sunrise from the back deck while enjoying the sunset from the front porch. All of these amenities definitely make this house a cut above the rest!
State | PA | Listing Status | Active |
Municipality | Russell | Listing Type | Exclusive Right To Sell |
Zip Code | 16345 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | PD | Date Sold | |
Total Taxes | $3,716 (2022) | ||
Property Code | WN-201-5174 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 2 | Roof | Shingle | ||
Total Half Baths | New Construction | ||||
Walkout | No | Year Built | 1990 | ||
Basement | Full | Water Type | Private Well | ||
# of Fireplaces | 1 | Sewer Type | Septic | ||
Fireplace Fuel | Gas Fired | Heat Type | Baseboard | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | Window | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Above Grade Sqft | 1,624 | Total Sqft | 1,624 |
Below Grade Fin | Below Grade Unfin | 1,624 |
Lot Size | 24,829 | Lot Acres | 0.57 |
Garage Stalls | Garage Sqft | ||
Driveway | Black Top | Roads | Black Top |
Garage Type | Attached | ||
Site Influences | |||
Exterior Features |
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional, FHA, VA | Builder | Occupant | Owner | |
Is Short Sale | Owner | Solomon D and Julia M Clark | Subsurface Rights | Unverified | |
Deed Book Page | 3036/185 | ||||
Directions | Route 62 to Russell, Follow Priest Hollow to Cider Mill Hill Rd on the left. House is on the right - look for sign | ||||
Listed By |