
Listed By:
GERALD HOWGARD
814-730-7840
HOWARD HANNA PROFESSIONALS
office phone: 814-726-2000
COMFORTABLE HOME ON A QUIET SIDE STREET. MANY UPGRADES INCLUDING THE ROOF, SIDING, ELECTRIC, WATER, 2 PORCHES, A PLACE FOR YOUR DOG THATS INCLOSED. ALL THE APPLIANCES ARE INCLUDED: WASHER/DRYER, STOVE, REFRIGERATOR, DISHWASHER AND 2 DE-HUMIDIFIERS. THERE IS A LARGE GARAGE WITH A SPACE FOR A WORKSHOP AND 1 CAR. GARAGE HAS 50 AMP 220 VOLT BREAKER IN MAIN BOX IN THE BASEMENT THAT RUNS UNDERGROUND TO THE SUB PANEL. ENTIRE HOUSE AND GARAGE ARE INSULATED. MOST OF THE ROOMS HAVE BEEN RECENTLY FINISHED, SOME WORK REMAINS FOR THE BUYERS TO FINISH.
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R-2 | Date Sold | |
Total Taxes | $1,267 (2022) | ||
Property Code | WN-822-662400-000 |
Interior / Style |
|||||
Total Bdrms | 3 | Exterior | Vinyl | ||
Total Full Baths | 1 | Roof | Metal | ||
Total Half Baths | 1 | New Construction | |||
Walkout | No | Year Built | 1941 | ||
Basement | Partial, Unfinished | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Other | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | High Speed Internet Access | ||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,308 | Total Sqft | 1,308 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 4,356 | Lot Acres | 0.10 |
Garage Stalls | 1 | Garage Sqft | 390 |
Driveway | Crushed Rock | Roads | Black Top |
Garage Type | Detached | ||
Site Influences | Fenced Yard | ||
Exterior Features | 3 Season Porch, Deck, Electric to Property, Porch, Workshop |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, FHA, VA | Builder | Occupant | Vacant | |
Is Short Sale | Owner | SLAGLE | Subsurface Rights | Unverified | |
Deed Book Page | 1209/0059, 11/27/2002 | ||||
Directions | EAST ON PA AVENUE. LEFT ON LOCUST. HOUSE IS ON THE LEFT | ||||
Listed By |