
Listed By:
AMBER RENNER
814-730-0328
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Here is a home with charm, warmth and space for family. Located on a nice street in Warren. This home boasts very large open living room with lots of light, a formal dining room, a kitchen with lots of storage, first floor laundry room and half bath. The second floor has four bedrooms and a full bathroom. There is a shed out back with a covered patio. Home has newer windows, roof and furnace. Sellers are offering $1,000 to assist with new appliances. Waiting for it's next family, this home is ready for you!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R2 | Date Sold | |
Total Taxes | $1,735 (2021) | ||
Property Code | WN-588-711700-000 |
Interior / Style |
|||||
Total Bdrms | 4 | Exterior | Vinyl | ||
Total Full Baths | 1 | Roof | Shingle | ||
Total Half Baths | 1 | New Construction | |||
Walkout | No | Year Built | 1917 | ||
Basement | Full | Water Type | City | ||
# of Fireplaces | Sewer Type | City | |||
Fireplace Fuel | None | Heat Type | Forced Air | ||
HVAC Cost/Mth | Fuel Type | Natural Gas | |||
AC Type | None | Flood | Unknown | ||
Amenities | |||||
Included | |||||
Not Included | |||||
Room Comments |
Complex Information
Monthly Assoc Fee | Cap Fee | ||
Fee Frequency | # Of Other Lots Avail | ||
Development Name | Lot# / Size / Price | ||
Assoc Fee Includes |
Floor Area (sqft)
Above Grade Sqft | 1,760 | Total Sqft | 1,760 |
Below Grade Fin | Below Grade Unfin |
Exterior Features
Lot Size | 4,356 | Lot Acres | 0.10 |
Garage Stalls | Garage Sqft | ||
Driveway | Crushed Rock | Roads | Public, Paved |
Garage Type | None | ||
Site Influences | |||
Exterior Features |
Legal
Possession | Assmts | Covenants | |||
Finance Type | Cash, Conventional | Builder | Occupant | Vacant | |
Is Short Sale | Owner | Jeffrey and Michele Albaugh | Subsurface Rights | Unverified | |
Deed Book Page | 1075/0273 | ||||
Directions | Pennsylvania East, turn right onto Dartmouth Street, home is on the left. | ||||
Listed By |