
Listed By:
JAIME NUHFER
814-688-8931
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
Nice size lot available for many uses with access from Spring Street or Fifth Ave West.
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | R | Date Sold | |
Total Taxes | $204 (2021) | ||
Property Code | WN--574-578700-000 |
Lot Features
Lot Acres | 0.68 | Lot Sqft | 29,621 |
Roads | Black Top | ||
Development Name | # Of Other Lots Available | ||
Lot # / Size / Price | |||
Included | |||
Not Included | |||
Water Softener | Flood | Unknown | |
Water Type | To Lot Line | ||
Sewer Type | To Lot Line | ||
Ext. Features | |||
Site Influences |
Legal
Possession | close | Assmts | Covenants | ||
Finance Type | Cash | Builder | Occupant | Vacant | |
Is Short Sale | Owner | The John Dorsey Branch Trust | Subsurface Rights | Unverified | |
Deed Book Page | Book 2093, Page 325 | ||||
Directions | Penn Ave W to Chestnut St., turn right onto Chestnut St., turn left onto Fifth Ave., see sign. | ||||
Listed By |