
Listed By:
JOE WHIPP
814-730-4310
ERA TEAM VP REAL ESTATE
office phone: 814-726-3456
This is a beautiful building lot with municipal connections located in a well established high demand subdivision. Perfect for building. Cul de sac location!
Property Information
State | PA | Listing Status | Active |
Municipality | Listing Type | Exclusive Right To Sell | |
Zip Code | 16365 | Covenants | Unknown |
County | Warren | Sale Price | |
Subdivision | Date Pended | ||
Zoning | Date Sold | ||
Total Taxes | $184 (2021) | ||
Property Code | WN-544-561000-000 |
Lot Features
Lot Acres | 0.40 | Lot Sqft | 17,424 |
Roads | |||
Development Name | # Of Other Lots Available | ||
Lot # / Size / Price | |||
Included | |||
Not Included | |||
Water Softener | Flood | Unknown | |
Water Type | City | ||
Sewer Type | City | ||
Ext. Features | |||
Site Influences |
Legal
Possession | Assmts | Covenants | Unknown | ||
Finance Type | Builder | Occupant | |||
Is Short Sale | Owner | RICHARD C. & SUSAN M. COCHRAN | Subsurface Rights | Unverified | |
Deed Book Page | |||||
Directions | |||||
Listed By |